Latest announcements regarding govt jobs in the State Government of Punjab are available below. We’ve curated “Punjab Govt Jobs 2024” collection/list containing latest recruitment notifications published by the Punjab Government. It has 3 active job notifications containing 11,124 job vacancies in Punjab.
To Apply for these 11,124 vacancies, browse through below list of notifications and get details of the recruitment you’re interested in.
| Company | Post Name(s) | Education | Total Posts | Location | ||
|---|---|---|---|---|---|---|
| BFUHS | Professor, Associate Professor, Assistant Professor | Check Notification | 111 | Punjab | ||
| Chandigarh Administration | Junior Basic Teacher | Graduate/ Diploma | 396 | Chandigarh | ||
| PGIMER | Assistant Professors | Postgraduate/ MD/ Master’s degrees/Ph.D./ M.Sc./ MS/ M.A | 124 | Punjab | ||
| PSPCL | Assistant Lineman | BE/ B.Tech/ B.Sc | 2510 | Punjab | ||
| PSSSB | Technical Assistant, District Treasurer, Assistant, Junior Draftsman | Various | 31 | Punjab | ||
| Punjab Government | Various | Check Notification | 236 | Punjab | ||
| Punjab and Haryana High Court | Additional District & Sessions Judge | 10th | 46 | Punjab & Haryana | ||
| SSA Punjab | Various | Various | 958 | Punjab | ||
| NHM Chandigarh | Various | Various | 16 | Chandigarh | ||
| MBSPSU | Various | Master’s degree/ any graduate/ 10th/ 12th | 12 | Punjab | ||
| NHM Punjab | Yoga Instructor | 10+2, diploma, degree | 316 | Punjab | ||
| Education Department, Chandigarh Administration | Special Educator JBT, TGT | Graduate, B.Ed, Diploma | 96 | Punjab | ||
| PPSC | SDO/ SDE | Degree in Engineering | 39 | Punjab | ||
| Punjab Education Board | Campus Manager | Graudate | 150 | Punjab | ||
| PPSC | Agriculture Development officer | B.Sc, M.Sc | 200 | Punjab | ||
| MGSIPA Chandigarh | Various | Various | 21 | Punjab | ||
| PSRLM | Various | Various | 162 | Punjab | ||
| PPSC | Punjab Civil Services (Executive Branch) | Graduate | 26 | Punjab | ||
| Deputy Commissioner, Patiala | Stamp Vendor | 10th Pass | 128 | Punjab | ||
| PRSC | Various | Various | 50 | Punjab | ||
| NHM Punjab | Medical Officers | MBBS, PG, 10th | 634 | Punjab | ||
| PPSC | Assistant Environmental Engineer | Degree in Civil/ Chemical/ Environment Engineering | 32 | Punjab | ||
| PPSC | Junior Environmental Engineer | Various | 21 | Punjab | ||
| MGNREGA | I.T. Manager, Coordinator, Technical Assistant, Computer Assistant, DEO, and Gram Rozgar Sewak | Check Notification | 32 | Punjab | ||
| PPSC | Civil Judge (Junior Division) | Degree of Bachelor of Law | 159 | Punjab | ||
| PPSC | Lecturer Mechanical Engineering | Bachelors Degree, Masters Degree | 30 | Punjab | ||
| PPSC | Lecturer | Masters Degree, Graduate | 41 | Punjab | ||
| PPSC | Senior Assistant Accounts | B.Com | 30 | Punjab | ||
| PPSC | Junior Auditor | B.Com, M.Com | 75 | Punjab | ||
| PPSC | Assistant Town Planner Group A | Bachelors Degree, 10th | 19 | Punjab | ||
| PPSC | Legal Assistant, Law Officer | Degree in Law, Law Graduate | 39 | Punjab | ||
| PPSC | Head Draftsmen, Draftsmen | Diploma | 119 | Punjab | ||
| PPSC | Building Inspector | Diploma in Architecture | 157 | Punjab | ||
| PSACS | Medical Officer, Medical Lab Technician and Various | MBBS, B.Sc, Nursing, and Various | 49 | Punjab | ||
| PPSC | Section Officer | M.Com, B.Com, CA | 66 | Punjab | ||
| PPSC | Veterinary Officer | Bachelors Degree | 418 | Punjab | ||
| NHM Punjab | Community Health Officer | B.Sc Nursing, BAMS, Post Basic Nursing | 350 | Punjab | ||
| PPSC | Warehouse Manager | M.Sc. in Agriculture | 23 | Punjab | ||
| PPSC | Assistant District Attorney | Bachelor of Law (Professional Degree) | 119 | Punjab | ||
| PPSC | Deputy District Attorney (Group A) | Bachelor of Law | 41 | Punjab | ||
| DWSS Punjab | Various | Graduate, Post Graduate | 88 | Punjab | ||
| MGNREGA Jalandhar | Assistant Programme Officer, Technical Assistant | Diploma, Graduate | 17 | Punjab | ||
| Shahid Bhagat Singh Nagar District Court | Clerk | B.A, B.Sc | 21 | Punjab | ||
| Punjab Public Service Commission | Principal | Master Degree, Ph.D, 10th | 12 | Punjab | ||
| Directorate of Health & Family Welfare, Punjab | Medical Officer (Specialist) | Post Graduate, MBBS | 423 | Punjab | ||
| Punjab Public Service Commission | Inspector | 10th, Bachelors Degree, Graduate | 320 | Punjab | ||
| Punjab State Cooperative Milk Producers’ Federation Ltd (Milkfed) | Assistant Manager and Senior Executive | B.Tech, MBA, Graduate, Diploma, PGDRM, M.Tech, MCA, PhD, B.V.Sc, M.Com | 92 | Punjab | ||
| Municipal Corporation Kapurthala | Sweepers, Sewermen | Check Notification | 175 | Punjab | ||
| MGNREGA Ferozepur | Technical Assistant, Computer Assistant, Account Assistant, Data Entry Operator, Assistant | Various | 15 | Punjab | ||
| Fazilka District Court | Clerk | B.A, B.Sc | 32 | Punjab | ||
| Ferozepur District Court | Peon, Chowkidar | Middle Pass | 13 | Ferozepur | ||
| District Program Officer SAS Nagar | Centre Administrative, Paralegal Personnel/ Lawyer, IT Staff, Counsellor, and Case Worker | Degree in Law, Graduate, ITI, Post Graduation | 7 | Punjab | ||
| Sangrur District Court | Clerk | B.A, B.Sc | 36 | Punjab | ||
| Tarn Taran District Court | Clerk (on ad-hoc basis) | BA, B.Sc | 15 | Punjab | ||
| Guru Angad Dev Veterinary and Animal Sciences University (GADVASU) | Various | B.Sc, Graduate, Masters Degree, 12th, Ph.D, Post Graduate, B.V.Sc, Diploma, MVSc, B.Arch, Bachelors Degree, 10th | 51 | Punjab | ||
| Prisons Department UT Chandigarh, Model Jail Chandigarh | Various | Check Notification | 101 | Punjab | ||
| Amritsar District Court | Clerk (on Adhoc basis) | B.A, B.Sc | 23 | Punjab | ||
| Jagat Guru Nanak Dev Punjab State Open University (PSOU) | Teaching, Non Teaching | Ph.D, B.Tech, M.Tech, M.Sc, DCA, MCA, PGDCA, Graduate, M.Com, MBA, B.Com, CA, ICWA, Bachelors Degree, M.Phil | 11 | Patiala | ||
| DC Ludhiana | Stamp Vendor | 10th | 160 | Punjab | ||
| Rupnagar District Court | Process Server, Peon, Sweeper | 10th | 16 | Punjab | ||
| Punjab Education Board | Pre Primary Teacher | 12th With Diploma in Nursery Teacher Education Programme not less than 1 year | 8393 | Punjab | ||
| Jalandhar District Court | Process Server, Peon | 10th | 20 | Punjab | ||
| Ludhiana District Court | Clerk | B.Sc | 32 | Punjab | 17th September 2021 | APPLY |
| Gurdaspur District Court | Stenographer Grade III | BA/ B.Sc | 12 | Punjab | ||
| Municipal Council Gobindgarh | Cleaners and Sewerman | Literate | 258 | Punjab | ||
| PPSC | Principal | M.A, M.Sc, M.Com, M.E, M.Tech, B.E | 119 | Punjab | ||
| Punjab Education Board | ETT Teacher | Graduation/ 12th With ETT Course | 6635 | Punjab | ||
| Office of the District & Sessions Judge, Sri Muktsar Sahib | Clerk, Stenographer Gr-III/ Steno-Typist | B.A, B.Sc, 10th | 18 | Punjab | ||
| RGNUL | Various | Ph.D, LLM, Post Graduate, LLB, CA, Masters Degree, B.A, M.Phil | 14 | Punjab | ||
| Punjab Remote Sensing Centre (PRSC) | Jr. Research Fellow, Project Fellow | Graduate, Masters Degree, PG Diploma, Bachelors Degree, PG Degree | 15 | Punjab | ||
| Faridkot District Court | Clerk, Stenographer Grade III | Bachelors of Arts, B.Sc, 10th | 19 | Punjab | ||
| Punjab Postal Circle | Postal Assistant (PA), Sorting Assistant (SA), Multi Tasking Staff (MTS) | 10th, 12th | 57 | Punjab | ||
| Ex-Servicemen Contributory Health Scheme | Various | Graduate, MBBS, MD, 8th, Diploma | 7 | Punjab | ||
| Moga District Court | Clerk | 10th, BA, B.Sc | 28 | Punjab | ||
| Punjab State Cooperative Bank Limited | Senior Manager, Manager, Information Technology Officer, Clerk-cumData Entry Operator, Steno-typist | Graduate, PG, CA, Diploma, MBA | 856 | Punjab | ||
| Punjab State Transmission Corporation Limited (PSTCL) | ALM, ASSA, Architect | 10th, ITI, Graduate, Diploma | 501 | Punjab | ||
| Tripura Public Service Commission (TPSC) | Junior Medical Officer/ GDMO | Medical Qualification | 164 | Tripura | ||
| Punjab Public Service Commission (PPSC) | Junior Engineer (Electrical) | Diploma, Degree in Electrical Engineering | 38 | Punjab | ||
| Punjab Public Service Commission (PPSC) | Section Officer (Electrical), Section Officer (Civil) | Diploma in Engineering | 13 | Punjab | ||
| Punjab Public Service Commission (PPSC) | Junior Engineer (Civil, Electrical) | Diploma | 127 | Punjab | ||
| Northern Railway | Various | 10th, 12th, B.Sc (Nursing), B.Pharma, Degree, ITI, DMLT | 80 | Firozpur | ||
| Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) | Various | Graduation, Post Graduation, Degree/ Diploma in Civil Engineering, M.Com/ B.Com/ C.A, 12th, BA, B.Sc, BCA/ B.Tech/ MCA | 49 | Punjab | ||
| Directorate of Medical Education Punjab (DME Punjab) | Senior Resident | Check Notice | 184 | Punjab | ||
| Punjab Waqf Board | Teaching, Non Teaching | Master Degree, Graduate, B.Sc, B.Ed | 79 | Punjab | ||
| Employees State Insurance Corporation | Full-Time Specialists/ Part Time Specialist, Senior Resident | DNB, Diploma, Post Graduate Degree, MBBS | 13 | Chandigarh | ||
| Punjab Public Service Commission (PPSC) | Assistant Corporation Engineer (Electrical), Assistant Municipal Engineer (Mechanical), Assistant Trust Engineer (Civil), Assistant Corporation Engineer (Civil) | B.E./ B.Tech | 40 | Punjab | ||
| Markfed Punjab | Various | B.Com, 10th, CA, ICWA, M.Com, Any Graduate, MBA, B.Sc | 227 | Punjab | ||
| District & Sessions Judge Patiala | Peon | Minimum knowledge of the Punjabi language up to the middle standard | 11 | Patiala, Punjab | ||
| Punjab Water Resources Management and Development Corporation | Tubewell Operator, Electrician & Company Secretary | 10th, 12th, ITI, Degree | 262 | Punjab | ||
| Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) | Technical Assistant, Accountant, Computer Assistant, Gram Rozgar Sahayak | 12th, Any Bachelors Degree, B.A, B.Com, B.Sc, B.Tech, CA, Diploma, M.Com, MCA | 27 | Punjab | ||
| BR Ambedkar National Institute of Technology | Assistant Professor | B.A, B.Sc, BBM, B.E, B.Tech, M.E, M.Tech, Ph.D, PGDM | 29 | Punjab | ||
| Office of the District and Session Judge | Clerk, Stenographer Gr. III, Lift Operator | B.A, B.Sc, 10th | 27 | Kapurthala | ||
| All India Institute of Medical Science, Bathinda | Group B – Physiotherapist, Technician (Radiology), Warden (Boys Hostel, Girls Hostel, Guest House), Programmer, Audiometry Technician/ Speech Therapist | Graduation or Bachelors Degree or B.E./ B.Tech or BASLP or MCA or M.Sc or PG Diploma or equivalent | 14 | Punjab | ||
| Punjab Public Service Commission (PPSC) | Naib Tehsildar | Graduation | 78 | Punjab | ||
| PPSC | Punjab State Civil Services Combined Competitive Exam | Bachelors Degree | 75 | Punjab | ||
| Directorate of Governance Reforms (DGR) Punjab | Senior System Manager, System Manager, Assistant Manager, Technical Assistant | B.E/ B.Tech, MBA, MCA | 322 | Punjab | ||
| Subordinate Service Selection Board Punjab Government (Punjab SSSB) | Assistant Superintendent/ Welfare Officer/ Probation Officer | 10th, Any Bachelor’s Degree | 46 | Punjab | ||
| NIT Jalandhar | Technical Assistant, SAS Assistant, Junior Engineer, Senior Technician, Technician, Junior Assistant, Senior Assistant, Stenographer, Senior Stenographer, Officer Attendant | B.E, B.Tech, Diploma, MCA, Masters Degree, Bachelors Degree, 12th, ITI | 93 | Punjab | ||
| Punjab Public Service Commission | Head Master/ Head Mistress, Principal, Block Primary Education Officer | Degree, Post Graduation, Masters | 585 | Punjab | ||
| Department of School Education, Punjab | Lecturer & DPE | M.A, M.Sc | 31 | Punjab | ||
| MGNREGA Tarn Taran | Gram Rozgar Sahayak, Computer Assistant, Additional Programme Officer | Graduation, Post Graduation, 12th, BCA, B.Tech, MCA | 44 | Tarn Taran, Punjab | ||
| Directorate of Health and Family Welfare, Punjab | Medical Officer | MBBS with Post Graduation | 40 | Punjab | ||
| AIIMS Bathinda, Punjab | Professor, Assistant Professor, Associate Professor, Additional Professor | MD, M.ch, DM, MDS, MS, Post Graduation | 121 | Punjab | ||
| Fazilka Municipal Corporation | Computer Operator, Sanitary Supervisor, Payment Collector, Tipper Supervisor, JCB Operator, Tipper Driver, Sanitary Workers (Sweepers) | Graduation, 12th | 260 | Punjab | ||
| Directorate of Research and Medical Education, Punjab | Senior Resident | M.Ch, Masters, MD, MS, Post Graduation | 178 | Punjab | ||
| MGNREGA Punjab | Gram Rozgar Sewak (Administrative Assistant) | +2 with Data Entry Skills | 27 | Punjab | ||
| MGNREGA Punjab | IT Manager, APO, IT Assistant, Technical Assistant, GRS (Administrative Assistant) | M.Tech, B.Tech, MCA, B.Sc, Graduation/ Post Graduation, BCA, Diploma/ Degree in Engineering, 12th | 82 | Punjab | ||
| District Health and Family Welfare Samiti (DHFWS) Punjab | House Surgeon | MBBS | 88 | Punjab | ||
| PPSC | Punjab Civil Service, Deputy Superintendent of Police, Tehsildar, Food Supply and Consumer Affairs Officer, Block Development & Panchayat Officer, Assistant Registrar Co-Operative Societies, Labour and Conciliation Officer, Employment Generation and Training Officer, Deputy Superintendent Jails / District Probation Officer (Grade-II) | Degree | 77 | Punjab |



