Result – REASONING TEST-100 QUESTIONS

Username Date Correct Incorrect Points Results
satgur.singh (Satgur Singh) July 7, 2020 5:33 pm 46 (46%) 54 (54%) 46 46%
Sukh1992 (Sukh1992) July 7, 2020 12:56 pm 13 (13%) 87 (87%) 13 13%
Pallavi-Nahar (PALLAVI NAHAR) July 6, 2020 11:27 pm 51 (51%) 49 (49%) 51 51%
arvinder pal.singh (Arvinder Pal Singh) July 6, 2020 10:16 pm 34 (34%) 66 (66%) 34 34%
nidhi.jindal (Nidhi Jindal) July 6, 2020 8:24 pm 0 (0%) 100 (100%) 0 0%
nidhi.jindal (Nidhi Jindal) July 6, 2020 8:23 pm 55 (55%) 45 (45%) 55 55%
sunil.kumar-0585 (sunil kumar) July 6, 2020 4:52 pm 52 (52%) 48 (48%) 52 52%
GS (GS) July 6, 2020 4:23 pm 80 (80%) 20 (20%) 80 80%
harvinder.singh (Harvinder Singh) July 6, 2020 10:48 am 79 (79%) 21 (21%) 79 79%
Bikram Singh (Bikram Singh) July 5, 2020 6:30 pm 87 (87%) 13 (13%) 87 87%
RAHUL BANGAR (RAHUL BANGAR) July 5, 2020 5:19 pm 30 (30%) 70 (70%) 30 30%
kapil.dev (KAPIL Dev) July 5, 2020 4:05 pm 66 (66%) 34 (34%) 66 66%
kapil.dev (KAPIL Dev) July 5, 2020 4:05 pm 66 (66%) 34 (34%) 66 66%
mjbrar4 (mjbrar4) July 5, 2020 3:00 pm 64 (64%) 36 (36%) 64 64%
md1433779@gmail.com (md1433779@gmail.com) July 5, 2020 1:19 pm 63 (63%) 37 (37%) 63 63%
taljeet.kaur (TALJEET KAUR) July 4, 2020 11:43 pm 49 (49%) 51 (51%) 49 49%
satnamsandhu (satnamsandhu) July 4, 2020 11:00 pm 0 (0%) 100 (100%) 0 0%
satnamsandhu (satnamsandhu) July 4, 2020 10:59 pm 66 (66%) 34 (34%) 66 66%
Renu Rani (Renu Rani) July 4, 2020 7:12 pm 42 (42%) 58 (58%) 42 42%
jeetv280 (jeetv280) July 4, 2020 6:42 pm 10 (10%) 90 (90%) 10 10%
jeetv280 (jeetv280) July 4, 2020 6:42 pm 10 (10%) 90 (90%) 10 10%
jeetv280 (jeetv280) July 4, 2020 6:42 pm 10 (10%) 90 (90%) 10 10%
Lovedeep singh (Lovedeep singh) July 4, 2020 5:48 pm 58 (58%) 42 (42%) 58 58%
Lakhwinder-Singh (Lakhwinder Singh) July 4, 2020 5:31 pm 26 (26%) 74 (74%) 26 26%
Veena2020 (Veena2020) July 4, 2020 4:42 pm 7 (7%) 93 (93%) 7 7%
Mohitverma (Mohitverma) July 4, 2020 4:32 pm 78 (78%) 22 (22%) 78 78%
sjagseer (sjagseer) July 4, 2020 4:23 pm 20 (20%) 80 (80%) 20 20%
rajesh.goyal (Rajesh Goyal) June 28, 2020 9:48 pm 69 (69%) 31 (31%) 69 69%
Mohitverma (Mohitverma) June 28, 2020 8:23 pm 51 (51%) 49 (49%) 51 51%
mankirat94 (mankirat94) June 28, 2020 8:19 pm 39 (39%) 61 (61%) 39 39%
aman30396@gmail.com (aman30396@gmail.com) June 28, 2020 5:35 pm 41 (41%) 59 (59%) 41 41%
jagdeep.singh (Jagdeep Singh) June 28, 2020 5:06 pm 0 (0%) 100 (100%) 0 0%
kapil.dev (KAPIL Dev) June 27, 2020 9:21 pm 44 (44%) 56 (56%) 44 44%
Bikram Singh (Bikram Singh) June 27, 2020 8:40 pm 60 (60%) 40 (40%) 60 60%
ssukhpreet (ssukhpreet) June 27, 2020 6:25 pm 47 (47%) 53 (53%) 47 47%
deeksha123 (deeksha) June 27, 2020 5:47 pm 64 (64%) 36 (36%) 64 64%
GS (GS) June 27, 2020 5:26 pm 44 (44%) 56 (56%) 44 44%

Login to your account

[ytplayer id=47747]