List of Important computer abbreviation
Computer abbreviation is a very important part of every exam which constitutes Computer awareness.
It is very important to have knowledge about basic computer abbreviation.
Computer awareness which have List of computer abbreviation is a part of many banking and insurance exams like PUNJAB GOVT EXAMS IBPS RRB PO, Clerk, IBPS SO, SBI, RBI etc.
You can easily score good marks by just remembering basic Computer abbreviation.
So, here we are providing some important basic computer abbreviation which are asked in Computer Awareness section of Government exam.
AAC – Advanced Audio Coding | HTML – Hyper Text Markup Language |
AI -Artificial intelligence. | HTTP – Hyper Text Transfer Protocol. |
AMR – Adaptive Multi-Rate Codec | HTTPS – Hyper Text Transfer Protocol Secure. |
API – Application Program Interface | IBM – International Business Machine |
ARP – Address Resolution Protocol | INTEL – Integrated Electronics |
ARPANET – Advanced Research Project Agency Network | IP – Internet Protocol. |
ASCII – American Standard Code for Information Interchange | ISP – Internet Service Provider. |
ATM – Asynchronous Transfer Mode | JAD – Java Application Descriptor |
AVI – Audio Video Interleave | JPEG – Joint Photographic Expert Group |
BASIC – Beginner’s All-purpose Symbolic Instruction Code | Kbps – Kilobits/Kilobytes Per Second |
BCC – Blind Carbon Copy | LED – Light Emitting Diode |
BCD – Binary Coded Decimal | M3G – Mobile 3D Graphics |
BHTML – Broadcast Hyper Text Markup Language | M4A – MPEG-4 Audio File |
BIOS – Basic Input Output System | Mbps – Megabits/Megabytes Per Second |
BIU – Bus Interface Unit | MICR – Magnetic Ink Character Recognition |
BMP – Bitmap | MIME – Multipurpose Internet Mail Extensions |
BPS – Bytes Per Second | MIPS – Million Instructions Per Second |
CAD – Computer Aided Design | MPEG – Motion Picture Experts Group |
CADD – Computer Aided Design and Drafting | NAT – Network Address Translation |
CAI – Computer Aided Instruction | OCR – Optical character reader. |
CDMA – Code Division Multiple Access | OMR – Optical Mark Reader/Recognition |
CDMA – Code Division Multiple Access. | P2P – Peer-to-peer |
CD-R – Compact disc-recordable. | PDA – Personal digital assistant. |
CD-ROM – Compact disc-read-only memory. A form of optical storage. | PDF – Portable Document Format |
CD-RW – Compact disc-rewritable. | PNG – Portable Network Graphics |
CISC – Complex Instructions Set Computers | PNG – Portable Network Graphics |
COBOL – Common Business Oriented Language | RPM – Revolutions Per Minute |
COMPUTER – Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. | SIM – Subscriber Identity Module. |
CPU – Central processing unit. | SMPS – Switch Mode Power Supply |
CRT – Cathode Ray Tube. | SMS – Short Message Service |
CUI – Character User Interface | SMTP – Simple Mail Transfer Protocol |
DAT – Digital Audio Tape | SQL – Structured Query Language |
DAT – Digital Audio Tape. | SWF – Shock Wave Flash |
DBMS – Data Base Management System | TCP – Transmission Control Protocol . |
DNS – Domain name system. | UHF – Ultra High Frequency. |
DOC – Document (MicrosoftCorporation) | UMTS – Universal Mobile Telecommunication System. |
DOS – Disk operating system. | UNIVAC – Universal Automatic Computer/Universal Non Integrated Vacuum Actuated Computer |
DPI – Dots Per Inch | UPS – Uninterruptible Power Supply. |
DVD – Digital Versatile Disk. | URL – Uniform Resource Locator. |
DVD-RAM – Digital video disc–random-access memory. | USB – Universal Serial Bus. |
DVD-ROM – Digital video disc–read-only memory. | VAN – Value Added Network |
DVD-RW – Digital video disc–read/write. | VHF – Very High Frequency. |
DVI – Digital Visual Interface | VIRUS – Vital Information Resource Under Seized. |
DVR – Digital Video Recorder | VOIP – Voice Over Internet Protocol |
EDGE – Enhanced Data Rate for GSM (Global System for | WAIS – Wide-Area Information Server. |
Mobile Communication) Evolution | |
EDSAC – Electronic Delay Storage Automatic Calculator | WAP – Wireless Application Protocol. |
EDVAC – Electronic Discrete Variable Automatic Computer | WAV – Waveform Audio |
E-mail – Electronic Mail | WBMP – Wireless Bitmap Image |
ENIAC – Electronics Numerical Integrator And Calculator | Wi-Fi – Wireless fidelity. |
FPS – Frames Per Second | WLAN – Wireless Local Area Network |
GDI – Graphical Device Interface | WMA – Windows Media Audio |
GIF – Graphic Interchangeable Format | WML – Wireless Markup Language |
GPRS – General Packet Radio Service | WML – Wireless Markup Language |
GSM – Global System for Mobile Communication | WMV – Windows Media Video |
GUI – Graphical User Interface. | XMF – Extensible Music File |
HSDPA – High Speed Downlink Packet Access. |